General Instruments¶
These are standard questionnaires and assessments commonly used in research studies.
fal¶
Fragebogen zur Allgemeinen Leistungsfähigkeit (General Performance Questionnaire)
A general questionnaire assessing overall performance and capabilities.
Shape: 32 fields × 18 columns
| field_name | field_type | field_label |
|---|---|---|
| record_id | text | Probanden-ID |
| fal_datum | text | Datum |
| fal_alter | text | Wie alt sind Sie? (Jahre) |
| fal_haendigkeit | radio | Sind Sie |
| fal_geschlecht | radio | Geschlecht |
| fal_schulabschluss | text | Welchen Schulabschluss haben Sie? |
| fal_taetigkeit | radio | Welcher Tätigkeit gehen Sie z.Zt. nach? |
| fal_studium_fachrichtung | text | Fachrichtung (falls Studium) |
| fal_beruf | text | Beruf (falls berufstätig) |
| fal_schlafdauer | text | Wie viele Stunden haben Sie letzte Nacht geschlafen? (Stunden) |
| fal_schlafdauer_bewertung | radio | Diese Schlafdauer war für mich |
| fal_alkohol | radio | Haben Sie gestern Alkohol getrunken? |
| fal_alkohol_menge | text | Falls ja, bitte Menge angeben |
| fal_raucher | radio | Falls Sie Raucher sind: Haben Sie heute |
| fal_koffein | radio | Falls Sie Kaffee, Tee oder Cola trinken: Haben Sie heute |
| fal_letzte_mahlzeit | text | Vor wie vielen Stunden haben Sie zum letzten Mal gegessen? |
| fal_behandlung_neuro | radio | Sind Sie z.Zt. in neurologischer, psychiatrischer oder psychologischer Behandlung? |
| fal_behandlung_neuro_grund | text | Falls ja, wegen |
| fal_behandlung_neuro_frueher | radio | Waren Sie bereits früher einmal in neurologischer, psychiatrischer oder psychologischer Behandlung? |
| fal_behandlung_neuro_frueher_grund | text | Falls ja, wegen |
| fal_behandlung_aerztlich | radio | Sind Sie z.Zt. in ärztlicher Behandlung (außer beim Neurologen/ Psychiater)? |
| fal_behandlung_aerztlich_grund | text | Falls ja, wegen |
| fal_medikamente | radio | Nehmen Sie z.Zt. Medikamente ein? |
| fal_medikamente_details | text | Falls ja, bitte angeben |
| fal_drogen | radio | Nehmen Sie Drogen oder haben Sie schon mal regelmäßig Drogen genommen? |
| fal_drogen_details | text | Falls ja, bitte angeben |
| fal_studien_mv | radio | Haben Sie bereits an Studien zur Bewegungsvorstellung teilgenommen? |
| fal_studien_mv_details | text | Falls ja, bitte angeben |
| fal_mv_technik | radio | Haben Sie bereits Bewegungsvorstellungstechniken genutzt, um eine Tätigkeit zu erlernen oder zu verbessern? (Sport, Instrumente o.ä.) |
| fal_mv_technik_details | text | Falls ja, bitte angeben |
| fal_instrument | text | Spielen Sie ein Instrument? Wenn ja, welches? Wie lange schon? Wie oft spielen Sie in der Woche? |
| fal_sport | text | Treiben Sie regelmäßig Sport? Wenn ja, welche Sportarten? Wie lange schon? Wie oft betreibst Du diesen Sport in der Woche? (Bei Mehrfachantworten alles gesondert notieren!) |
Usage Example
ehi¶
Edinburgh Handedness Inventory
A standardized questionnaire to assess hand dominance (laterality).
Shape: 10 fields × 18 columns
| field_name | field_type | field_label |
|---|---|---|
| ehi_schreiben | checkbox | 1. Schreiben |
| ehi_zeichnen | checkbox | 2. Zeichnen |
| ehi_werfen | checkbox | 3. Werfen |
| ehi_schere | checkbox | 4. Schere |
| ehi_zahnbuerste | checkbox | 5. Zahnbürste |
| ehi_messer | checkbox | 6. Messer (ohne Gabel) |
| ehi_loeffel | checkbox | 7. Löffel |
| ehi_besen | checkbox | 8. Besen (obere Hand) |
| ehi_streichholz | checkbox | 9. Streichholz anzünden (Streichholz) |
| ehi_kiste | checkbox | 10. Öffnen einer Kiste (Deckel) |
bdi_ii¶
Beck Depression Inventory II
A widely used self-report measure for assessing depression severity.
Shape: 21 fields × 18 columns
| field_name | field_type | field_label |
|---|---|---|
| bdi_ii_1_traurigkeit | radio | 1 |
| bdi_ii_2_pessimismus | radio | 2 |
| bdi_ii_3_versagensgefühle | radio | 3 |
| bdi_ii_4_unzufriedenheit | radio | 4 |
| bdi_ii_5_schuldgefühle | radio | 5 |
| bdi_ii_6_gefühle_von_bestrafung | radio | 6 |
| bdi_ii_7_selbstablehnung | radio | 7 |
| bdi_ii_8_selbstkritik | radio | 8 |
| bdi_ii_9_suizidgedanken_oder_-wünsche | radio | 9 |
| bdi_ii_10_weinen | radio | 10 |
| bdi_ii_11_unruhe | radio | 11 |
| bdi_ii_12_verlust_von_interesse | radio | 12 |
| bdi_ii_13_entscheidungsschwierigkeiten | radio | 13 |
| bdi_ii_14_wertlosigkeitsgefühle | radio | 14 |
| bdi_ii_15_verlust_von_energie | radio | 15 |
| bdi_ii_16_schlafstörungen | radio | 16 |
| bdi_ii_17_reizbarkeit | radio | 17 |
| bdi_ii_18_veränderungen_des_appetits | radio | 18 |
| bdi_ii_19_konzentrationsschwierigkeiten | radio | 19 |
| bdi_ii_20_müdigkeit_oder_erschöpfung | radio | 20 |
| bdi_ii_21_verlust_des_interesses_an_sexualität | radio | 21 |
moca¶
Montreal Cognitive Assessment
A screening tool for mild cognitive impairment.
Shape: 14 fields × 18 columns
| field_name | field_type | field_label |
|---|---|---|
| moca_trails | text | Trail Making Test |
| moca_cube | text | Copy Cube |
| moca_clock | text | Draw Clock (Ten past eleven) |
| moca_naming | text | Naming animals |
| moca_memory | text | Recall |
| moca_digits | text | Digit Span |
| moca_letter_a | text | Letter A |
| moca_serial_7 | text | Serial 7 subtraction |
| moca_repetition | text | Sentence Repetition |
| moca_fluency | text | Verbal Fluency |
| moca_abstraction | text | Similarities |
| moca_orientation | text | Time and Place |
| moca_education | radio | Education Adjustment |
| moca_total_score | text | TOTAL SCORE |
tmt¶
Trail Making Test
A neuropsychological test of visual attention and task switching.
Shape: 4 fields × 18 columns
| field_name | field_type | field_label |
|---|---|---|
| tmt_a_time | text | TMT A Time |
| tmt_a_errors | text | TMT A Errors |
| tmt_b_time | text | TMT B Time |
| tmt_b_errors | text | TMT B Errors |
wnss¶
Weinstein's Noise Sensitivity Scale (WNSS-21)
A questionnaire measuring sensitivity to noise.
Shape: 22 fields × 18 columns
| field_name | field_type | field_label |
|---|---|---|
| wnss_instructions | descriptive | Below are a number of statements addressing individual reactions to noise. After reading each statement, please select the number that best represents your level of agreement with the statement. Rating Scale: 1 = Strongly Disagree, 5 = Strongly Agree |
| wnss_1 | radio | 1) I wouldn't mind living on a noisy street if the apartment I had was nice. |
| wnss_2 | radio | 2) I am more aware of noise than I used to be. |
| wnss_3 | radio | 3) No one should mind much if someone turns up his or her stereo full blast once in a while. |
| wnss_4 | radio | 4) At movies, whispering and crinkling candy wrappers disturb me. |
| wnss_5 | radio | 5) I am easily awakened by noise. |
| wnss_6 | radio | 6) If it's noisy where I'm studying, I try to close the door or window or move someplace else. |
| wnss_7 | radio | 7) I get annoyed when my neighbors are noisy. |
| wnss_8 | radio | 8) I get used to most noises without much difficulty. |
| wnss_9 | radio | 9) It would matter to me if an apartment I was interested in renting were located across from a fire station. |
| wnss_10 | radio | 10) Sometimes noises get on my nerves and get me irritated. |
| wnss_11 | radio | 11) Even music I normally like will bother me if I'm trying to concentrate. |
| wnss_12 | radio | 12) It wouldn't bother me to hear the sounds of everyday living from neighbors (footsteps, running water, etc.). |
| wnss_13 | radio | 13) When I want to be alone, it disturbs me to hear outside noises. |
| wnss_14 | radio | 14) I'm good at concentrating no matter what is going on around me. |
| wnss_15 | radio | 15) In a library, I don't mind if people carry on a conversation if they do it quietly. |
| wnss_16 | radio | 16) There are often times when I want complete silence. |
| wnss_17 | radio | 17) Motorcycles ought to be required to have bigger mufflers. |
| wnss_18 | radio | 18) I find it hard to relax in a place that's noisy. |
| wnss_19 | radio | 19) I get mad at people who make noise that keeps me from falling asleep or getting work done. |
| wnss_20 | radio | 20) I wouldn't mind living in an apartment with thin walls. |
| wnss_21 | radio | 21) I am sensitive to noise. |